Pricing
Try Starter or Growth for 14 days. You can switch between them at no cost.
2 months free with annual billing
Starter
Everything you need to get started. Launch your loyalty program with the essentials to register, reward and retain customers.
Tax included
14-day free trial, then monthly subscription
- Program types
- 2
- Locations
- 1
- Team users
- 2
Starter includes:
- QR code enrollment
- Referrals
- Item-based earning
- Visit analytics
- Customer coupons
Growth
Grow the relationship with your customers. Automate rewards, win back inactive customers and keep your program running without doing everything manually.
Tax included
14-day free trial, then monthly subscription
- Program types
- 3
- Locations
- 3
- Team users
- 5
Everything in Starter, plus:
- Nudge inactive customers
- Visit reward
- Email channel for Comunicados
- Customer memberships
- Acquisition analytics / retention by source
- Practice sandbox account
Business
More control for growing businesses. Advanced analytics, more locations, more users and tools to manage a larger-scale program.
Tax included
Paid monthly
- Program types
- 3
- Locations
- 5
- Team users
- 10
Everything in Growth, plus:
- Points liability report
- Report export
- Assisted setup
- Custom segments
- RFM-lite customer segments
Try PerkPass free for 14 days. Final prices, with I.S.V. included in Honduras. Compare plans
Compare features across plans
| Feature | Starter | Growth | Business |
|---|---|---|---|
| Capacity | |||
| Active program types | 2 | 3 | 3 |
| Locations | 1 | 3 | 5 |
| Staff accounts | 2 | 5 | 10 |
| Active customers | Unlimited | Unlimited | Unlimited |
| Catalog rewards | Unlimited | Unlimited | Unlimited |
| Programs & rewards | |||
| Points & stamps | Included | Included | Included |
| Cashback program | Included | Included | Included |
| Earn by product or service | Included | Included | Included |
| Apply balance to a purchase | Not included | Included | Included |
| Balance expiry | Not included | Included | Included |
| Manual tiers | Included | Included | Included |
| Automatic tiers by spend | Not included | Included | Included |
| Customer memberships | Not included | Included | Included |
| Single-use coupons | Included | Included | Included |
| Referrals | Included | Included | Included |
| Wallet, brand & sign-up | |||
| Apple & Google Wallet | Included | Included | Included |
| Custom colors & logo | Included | Included | Included |
| Remove PerkPass branding | Not included | Included | Included |
| Staff sign-up | Included | Included | Included |
| QR sign-up | Included | Included | Included |
| Nearby notifications | Not included | Included | Included |
| Automations | |||
| Inactive customer reminder | Not included | Included | Included |
| Birthday reminder | Not included | Included | Included |
| Automatic birthday reward | Not included | Included | Included |
| Visit reward | Not included | Included | Included |
| Post-visit thank-you | Not included | Included | Included |
| Save-to-Wallet reminder | Not included | Included | Included |
| Automatic coupons | Not included | Included | Included |
| Announcements | |||
| Wallet announcements | Included | Included | Included |
| Email announcements | Not included | Included | Included |
| Custom segments | Not included | Not included | Included |
| Team & locations | |||
| Team app (iOS & Android) | Included | Included | Included |
| Offline mode | Included | Included | Included |
| Central dashboard | Not included | Included | Included |
| Per-location access | Not included | Included | Included |
| Location analytics | Not included | Included | Included |
| Reports & data | |||
| Visit analytics | Included | Included | Included |
| Visit hour patterns | Not included | Not included | Included |
| Redemption reports | Included | Included | Included |
| Recorded revenue | Included | Included | Included |
| Outstanding balance | Not included | Not included | Included |
| Acquisition & retention by source | Not included | Included | Included |
| Recency & frequency segments | Not included | Not included | Included |
| Customer export (CSV) | Included | Included | Included |
| Report export | Not included | Not included | Included |
| Support | |||
| Assisted setup | Not included | Not included | Included |
| Practice account | Not included | Included | Included |
Custom / Enterprise
Need something beyond the standard plans? We build integrations and custom solutions for your business, with projects quoted separately from your PerkPass subscription.
POS integration
We connect PerkPass with your point-of-sale system to bring purchases and rewards together.
E-commerce integration
We integrate your online store with loyalty experiences for your customers.
WhatsApp and messaging
We build custom communications and flows for your business.
Custom modules
We create additional features for the specific needs of your operation.
White-label software
We tailor the platform to your brand's identity and experience.
Your own mobile app
We build an app with your brand for your customers or your team.
Pricing questions
You pick a plan and pay online to keep going. If you don't, your account switches to read-only: you can still view and export your information, but new operations and customers can't be recorded. Your account is not deleted: when you subscribe, you continue with the same programs and customers.
During the trial you can switch between Starter and Growth from the dashboard at no cost. With an active subscription you can cancel renewal and keep access through the end of the paid period. To change plans then, write to us and we'll do it with you.
You pay for 10 months and receive 12 months of service.
Yes. Prices are final; in Honduras, I.S.V. is already included.
No. You can try Growth for 14 days and write to us to move to Business.